Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| record_id | INTEGER | 2000000000 | null |  |  | ||||||
| view_id | INTEGER | 2000000000 | √ | null |  | 
 | |||||
| accident_year | INTEGER | 2000000000 | √ | null |  |  | |||||
| calendar_year | INTEGER | 2000000000 | √ | null |  |  | |||||
| paid_loss | FLOAT | 2000000000,10 | √ | null |  |  | |||||
| reported_loss | FLOAT | 2000000000,10 | √ | null |  |  | |||||
| case_outstanding | FLOAT | 2000000000,10 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| project_view_data_s_pk | Primary key | Asc | record_id | 

